Additional information
Shipping Weight | N/A |
---|---|
Dia/Thread Size | 1/2", 1/4", 3/4", 3/8", 5/8", 7/8" |
Length | 11-1/2", 13-13/16", 16-1/16", 2", 3-1/4", 3-3/4", 3-5/16", 3-7/16", 4-1/2", 4", 5-1/4", 5-13/16", 6-1/4", 6-13/16", 7-13/16", 9-1/2" |
Material | Stainless Steel |
Screw Head | None |
Finish | Passivated |
Thread Type | UNC |
Application | Construction, General |
System of Measurement | Imperial |
Reviews
There are no reviews yet.