Additional information
Shipping Weight | N/A |
---|---|
Dia/Thread Size | 1", 1/2", 3/4", 5/8", 7/8", 9/16" |
Length | 1-1/2", 1-15/16", 1-3/4", 1-5/8", 2-1/2", 2-1/4", 2-13/32", 2-15/16", 2-21/32", 2-3/32", 2-3/4", 2-3/8", 2-5/32", 2", 3-1/2", 3-1/4", 3-27/64", 3-3/4", 3", 4" |
Material | Alloy Steel |
Screw Head | Modified Heavy Hex |
Finish | Plain |
Thread Type | UNF |
Application | Heavy Equipment |
System of Measurement | Imperial |
Reviews
There are no reviews yet.